“We all know that the 3D morphology is overlapping and it’s sometimes very difficult to tell on plain films. So this really does heighten our ability to make a diagnosis and examine patients.”
“We all know that the 3D morphology is overlapping and it’s sometimes very difficult to tell on plain films. So this really does heighten our ability to make a diagnosis and examine patients.”
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Ken has over 25 years of experience in Nuclear Project Engineering. Ken joined CurveBeam in 2014 as the Director of Sales for the Southeast Region of the U.S. Ken’s passion is to build strong relationships with and provide imaging solutions.